Skip to content
ATM ERROR CODES
ERROR CODES | ERROR DESCRIPTION | CORRECTIVE ACTION |
---|---|---|
20001 | Unable to load a cassette. | Remove and replace cassette – Check the micro-switch located on the inside left wall of the dispenser. |
20002 | Low Cash. | Replenish the cash – If using less than 75 bills, disable the “Low Cash Warning” in the Transaction Setup Menu. |
20003 | Reject Bin full. | Empty the Reject Bin – If the bin is empty, do a Day Total and then a Cassette Total – If that doesn’t help, check AP, BIOS and CDU ROM versions. |
20004 | Vault Door is open. | Check vault door switch (located upper left corner) – check that black and white, 2-wire connector is properly connected at rear of main board. Bend switch forward to aid closing problems. |
20010 | Receipt paper jam. | Remove jammed paper – Release receipt paper drawer by pressing the tab with the green sticker located at the front of the printer. Remove printer to locate difficult jams. |
20012 | Receipt feed lever open. | Close the feed lever on the printer. |
20013 | Receipt paper empty. | Replenish the paper roll. |
20014 | Thermal printer is overheated. | Contact manufacturer. |
2xx15 | Cash Dispenser detects bills prior to dispensing. | Remove any jammed bills from the dispenser. |
90001 | Card Swipe Error. | This does not mean the card reader is bad. Just records unsuccessful attempts at swiping cards. |
Axxx1 | Receipt Printer feed lever open – during operation. | Close the feed lever on the printer. |
Axxx2 | Thermal printer is overheated – during operation. | If problem is consistent then print head assembly may be defective. |
Axxx3 | Receipt paper jam. | Remove jammed paper – Release receipt paper drawer by pressing the tab with the green sticker located at the front of the printer. |
Axxx4 | Receipt paper is empty. | Replenish the paper roll. |
Axxx5 | Receipt paper is jamming during loading. | Remove any jammed paper and then reload. |
Axxx8 | Receipt Printer cutter error. | If consistent, printer will require repair/replacement. |
ADNxx | Printer connection error. | Check cables between Printer and Mainboard. Remove cables (even though they may be attached) and reconnect. |
CANCE | Surcharge Cancel | Customer has canceled the transaction at surcharge. |
C0011 | Exit sensor is not cleared | Check sensor, verify that the cabling plugged into the sensor boards is secure. |
C0012 | Reject gate timing sensor not cleared. | Check dispenser for jammed bills and reinitialize the machine. |
C0013 | Both reject gate and exit sensor not cleared | Check dispenser for any notes or obstructions. |
C0017 | Undefined | |
C0021 | Double detect sensor is not cleared. | Check dispenser for jammed bills and reinitialize the machine. |
C0022 | 1stcassette inlet sensor not cleared. | Check dispenser and cassette for jammed bills. |
C0023 | Cassette exit sensor (L+R) not cleared. | Check dispenser for jammed bills and reinitialize the machine. |
C0028 | Count sensors not cleared | Check dispenser for jammed bills and reinitialize the machine. |
C0030 | Main Motor encoder is not synchronized | Turn dispenser over by hand, and then reinitialize. May require repair. |
C0031 | Forward motor encoder not synchronized. | Turn dispenser over by hand, and then reinitialize. May require repair. |
C0032 | 1stcassette inlet sensor not cleared | Check for notes where the cassette engages the dispenser. |
C0033 | Undefined | |
C0036 | Exit sensor blocked while initializing | Clear any notes which may be blocking the exit sensor. |
C0037 | Invalid response (or no response) from double detect sensor | Verify the connection to the double detect module. |
C0039 | Solenoid not responding | Verify the function of the gate solenoid. |
C003A | Too many notes requested during a test dispense | Test dispense failed, re-run the test and check notes. |
C0041 | Failed (5 times) to dispense a note after a successful dispense | Check why notes are rejecting following at least one successful dispense (in the same transaction). |
C0042 | Undefined | |
C0043 | 10 Notes rejected in a row (single transaction) | Check the notes in the cassette. Check reject analysis for source of rejected notes (long note, double-detect, etc) |
C0044 | 5 notes consecutively rejected | Check reject analysis for cause of rejected notes. |
C0045 | Note count sensor reporting mismatch | Verify count of notes in the cassette against the settlement. |
C0046 | Undefined | |
C0047 | 1stcassette failed to dispense a note | Most common reason is cassette is empty. Verify that there are notes in cassette 1. Check the quality of the notes and condition of the pick rollers. |
C0049 | Dispense request of “0” notes | Check setup of CDU in Operator Menu, dispenser may need reprogramming. |
C004A | First cassette exit sensor (#6, #7) not clear | Clear the note path of any notes or obstructions. |
C004D | 1stcassette not inserted | Check cassette and verif that it’s inserted properly. |
C004E | 2ndcassette not inserted | Check cassette and verify that it’s inserted properly. |
C0050 | AP does not receive response after dispense request | AP did not validate dispense command. This is an AP software fault, not CDU. |
C0051 | Exceeded maximum number of notes dispensed (150) in a single trans. | Check reject analysis, and verify test dispense. |
C0052 | 1stcassette inlet sensor not cleared | Check for notes where the cassette engages the dispenser. |
C0053 | Abnormal amount of double-detect failures during dispense | Check condition of double-detect module. Check quality of notes and pick rollers. |
C0054 | Undefined | |
C0055 | Long note detected at exit sensor during dispense | Clear any jammed notes or obstructions from the exit sensor. |
C0056 | Short note detected at exit sensor during dispense | Clear any jammed notes or obstructions from the exit sensor; mismatch of rejected notes. |
C005A | Undefined | |
C005B | 2ndcassette fails to pick up notes | Same as C0047, the second cassette is likely empty. |
C0060 | 3rdcassette inlet sensor not cleared | Check for notes where the 3rdcassette engages the dispenser. |
C0062 | 3rdcassette inlet sensor not cleared | Check for notes where the 3rdcassette engages the dispenser. |
C006A | Note jam at 2ndcassette exit | Check rollers and sensors where notes would leave the 2ndcassette. |
C0070 | 4thcassette inlet sensor not cleared | Check for notes where the 4thcassette engages the dispenser. |
C0072 | 4thcassette inlet sensor not cleared | Check for notes where the 4thcassette engages the dispenser. |
C007A | Note jam at 4thcassette exit | Check rollers and sensors where notes would leave the 4thcassette. |
C007C | 4thcassette fails to pick up notes | Same as C0047/C005B, verify that there are notes in the 4thcassette. |
C007D | 4thcassette not inserted | Check cassette and verify that it’s inserted properly. |
C0080 | 2ndcassette inlet sensor not cleared | Check for notes where the 2ndcassette engages the dispenser. |
C0081 | Double detect sensor not cleared while dispensing | Check double-detect senor for note or obstruction. |
C0082 | Note leaving cassette exit sensor did not reach DD | A note seen at cassette exit sensors did not reach the double detect module. Check for jammed notes. |
C0083 | Reject gate timing sensor #2 not cleared during dispense. | Clear the note path before the reject gate. |
C0084 | Reject gate timing sensor #3 not cleared during dispense. | Clear the note path before the reject gate. |
C0085 | Note leaving DD sensor did not reach gate sensor | Check the note path for jammed or diverted notes. Check sensors from #5 to #2/#3. |
C0086 | Note leaving gate sensor did not reach count sensor | Check for jammed notes between #2/#3 sensors and #0/#1 sensors. |
C0090 | Sensor check error | Left measuring sensor A (#6/#7) |
C0091 | Sensor check error | Right measuring sensor B (#6/#7) |
C0092 | Sensor check error | Left gate timing sensor A (#2/#3) |
C0093 | Sensor check error | Right gate timing sensor B (#2/#3) |
C0094 | Sensor check error | Exit sensor (#4) |
C0095 | Sensor check error | Double Detect (#5) |
C0096 | Sensor check error | Left count sensor A (#0/#1) |
C0097 | Sensor check error | Right count sensor B (#0/#1) |
C009A | Note jam at 3rdcassette exit | Check rollers and sensors where notes would leave the 3rdcassette. |
C009D | 3rdcassette not inserted | Check cassette and verify that it’s inserted properly. |
C009F | 3rdcassette fails to pick up notes | Similar to C0047, C005B verify that there are notes in the cassette. |
D0001 | Modem initializing failure. | This error is reported from the host. Check that programming is correct for this processor. |
D0002 | Reversal transaction failed. | Check transaction with the processor. Verify CDU functionality with diagnostics. Verify phone connection. |
D0012 | Invalid transaction. | Network denial code. |
D0013 | Invalid Amount. | Network denial code. |
D0014 | Invalid Card Number. | Network denial code. |
D0020 | Surcharge screen should have been displayed. | Network denial code. |
D0024 | Exceeds issuer withdrawal limit. | Network denial code. |
D0039 | No credit account. | Network denial code. |
D0051 | Insufficient funds. | Network denial code. |
D0052 | No checking account. | Network denial code. |
D0053 | No savings account. | Network denial code. |
D0054 | Expired Card. | Network denial code. |
D0055 | Invalid PIN. | Network denial code. |
D0057 | Transaction not permitted -card | Network denial code. |
D0058 | Transaction not permitted -Terminal | Network denial code. |
D0061 | Exceed withdrawal limit. | Network denial code. |
D0075 | Number of PIN tries exceeded. | Network denial code. |
D0078 | No Account. | Network denial code. |
D0080 | Invalid Date. | Network denial code. |
D0083 | Cannot verify PIN. | Network denial code. |
D0086 | Cannot verify PIN. | Network denial code. |
D0091 | Bank unavailable. | Network denial code. |
D0092 | System unavailable. | Network denial code. |
D0093 | Transaction serial number mismatch. | Contact host processor. |
D0094 | Record format mismatch. | Contact host processor. |
D0095 | Routing ID mismatch. | Verify Routing ID number – Contact host processor. |
D0096 | Terminal ID mismatch. | Verify Terminal ID number – Contact host processor. |
D0097 | Response type mismatch (reversal). | Contact host processor. |
D0098 | Response type mismatch (day-close). | Contact host processor. |
D0099 | Response type mismatch (Configuration). | Contact host processor. |
D009A | Response type mismatch (Withdrawal, Balance, Transfer). | Contact host processor. |
D009B | STX omitte . | Contact host processor. |
D009C | ETX omitted. | Contact host processor. |
D009D | FS omitted (after response code). | Verify that version of ATM Software matches host processor. Contact host processor. |
D009E | FS omitted (after retrieval reference number). | Verify that version of ATM Software matches host processor. Contact host processor. |
D009F | FS omitted (after system trace audit number). | Verify that version of ATM Software matches host processor. Contact host processor. |
D00A0 | FS omitted (after account balance). | Verify that version of ATM Software matches host processor. Contact host processor. |
D00A1 | FS omitted (after available balance). | Verify that version of ATM Software matches host processor. Contact host processor. |
D00A2 | FS omitted (after available balance). | Verify that version of ATM Software matches host processor. Contact host processor. |
D00A3 | FS omitted (after authorization response text). | Verify that version of ATM Software matches host processor. Contact host processor. |
D00A4 | ETX is in wrong place. | Verify that version of ATM Software matches host processor. Contact host processor. |
D00A5 | FS omitted (after total cash dispense amount in day close). | Verify that version of ATM Software matches host processor. Contact host processor. |
D00A6 | FS omitted (after total non cash dispense amount in day close). | Verify that version of ATM Software matches host processor. Contact host processor. |
D00A7 | FS omitted (after surcharge amount in day close message). | Verify that version of ATM Software matches host processor. Contact host processor. |
D00A8 | FS omitted (after surcharge in configuration message). | Verify that version of ATM Software matches host processor. Contact host processor. |
D00A9 | ETX omitted (from configuration message). | Contact host processor. |
D0300 | Modem is not responding. | Verify modem function. |
D1000 | No Connection. | Verify modem function. |
D1100 | ENQ not received from host. | Contact host processor. |
D1200 | Transmission error. | Verify modem function. |
D1300 | NAK sent 3 times to host. | Verify host phone number – See D170x. |
D1500 | Modem connection time out – host not responding. | Verify host phone number – verify modem speed – See D170x. If consistent, it could be a defective modem. |
D170x | Modem cannot support connection – excessive line noise (usually D1704/06) | Phone line connected to ATM will not support Data-communication. In line filter may fix this. Excessive EMI emissions from outside source (neon sign, freezer). |
D1800 | No dial tone. | Verify that incoming phone line is plugged into “line” rather than “Phone” on mainbaord. Phone line is in use or is being shared with another phone device (FAX, POS, phone) |
D1900 | No answer. | Verify host phone number – See D170x |
D2000 | Phone line busy. | Verify host phone number – call line with handset and check for busy signal – See D170x |
D2100 | Modem initializing error. | Check modem. |
D2200 | EOT not received from host. | Contact host processor. |
D25xx | Network Connection | See page 3.33 of Operator Manual |
E000x | RMS port failure, response time out, modem failure, no dial tone. | Verify RMS settings (Host Setup) – See D170x |
F0001 | Current Number of bill is 0. | Load notes into the cash cassette – use Add Cassette function in Settlement. |
F0002 | No Surcharge Owner set. | Set Surcharge owner – (Customer Setup) |
F0003 | No Surcharge Amount. | Set Surcharge amount – (Customer Setup) |
F0004 | No refresh time set when advertisement is enabled. | Set refresh timer – (Customer Setup) |
F0005 | No Advertisement text when advertisement is enabled. | Set Advertisement text – (Customer Setup) |
F0006 | Dispense limit set error (less than 25 notes) | Set Dispense limit – (T ransaction Setup) |
F0007 | Denomination Set error. | Valid Denomination are $10, $20, $50, $100 – (Transaction Setup) |
F0008 | Fast Cash Set error (exceeded dispense limit). | Check the Fast Cash amount. (Transaction Setup) |
F0009 | Master Key index is invalid. | Check Master Key index – verify checksum (Host Setup) |
F000A | Master Key is empty. | Check Master Key checksum – reinject key (Host Setup) |
F000B | Host Telephone Number is not set. | Set Host T elephone Number – (Host Setup) |
F000C | Error Retry timer is not set. | Set Error retry time (Host Setup) |
F000D | RMS Password is not set when RMS is enabled. | Set RMS Password – (Host Setup) |
F000E | RMS phone number is not set when RMS send is enabled. | Set RMS Phone number – (Host Setup) |
F000F | Terminal ID is not set. | Set Terminal ID number – (Host Setup) |
F0010 | Routing ID is not set. | Set Routing ID number – (Host Setup) |
F0011 | Master Key Serial number is not set | Set Master Key serial number – (Host Setup) |
F0013/14 | NVRAM Failure | Fatal error, defective memory chip. Replace Mainboard. |
F0015 | Serial Number not Set | Set Serial number in Operator Menu |
F0016 | Master Password left at default | ATM will not go into service with the default master password. The master password must be changed from default. |
8217091 | Card in card reader | Remove card |
1101910 | LOST CARD”, DEV_MCU | |
9723010 | Failed to open device | Check the serial port or cable |
9723011 | Communication error | Check the serial port or cable |
9723016 | Time out to receive data | Check the serial port or cable |
9723019 | Polling down | Check the serial port or cable |
9730100 | IC CARD DENIAL | |
9730200 | IC CARD ONLINE DATA ERROR | |
9730300 | IC CARD ERROR | |
97913XX | DEV_MCU Time over Error Code | 1. Reboot ATM 2. Call your attendant |
97923XX | DEV_MCU FATALERROR (WARNING) | 1. Reboot ATM 2. Call your attendant |
9799301 | MCU RETRACT OVER | Clear the count of retracted card at OP mode |
90001 | Card Read Error | 1. Check Magnetic Card 2. Check Card Read module and cable connection |
90002 | Invalid IC card communication | 1. Power Off/On 2. Check DIP MCR 3. Check cable connection |
90003 | DIP MCR latch failure | 1. Power Off/On 2. Check DIP MCR (Clamp Lever) 3. Check cable connection |
90004 | DIP MCR unlatch failure | 1. Power Off/On 2. Check DIP MCR (Clamp Lever) 3. Check cable connection |
90005 | DIP MCR power on failure | 1. Power Off/On 2. Check DIP MCR 3. Check cable connection |
90006 | DIP MCR power off failure | 1. Power Off/On 2. Check DIP MCR 3. Check cable connection |
9311200 | Fail to connect device | Check the serial port or cable |
9312300 | Fail to close device | Check the serial port or cable |
9313200 | Fail to send command to device | Check the serial port or cable |
9313300 | Abnormal communication | Check the serial port or cable |
9341100 | Fail to create sensor polling thread | 1.Reboot ATM 2.Call your attendant |
9341300 | Sensor polling thread is terminated | 1.Reboot ATM 2.Call your attendant |
93A5600 | Exception is occurred | 1.Reboot ATM 2.Call your attendant |
93A9500 | Fail to connect ESU or setting fail | Check the connect status of ESU |
3100100 | Send to undefined command | 1.Reboot ATM 2.Call your attendant |
3100200 | Command execution is impossible | 1.Reboot ATM 2.Call your attendant |
3100400 | Command data error | 1.Reboot ATM 2.Call your attendant |
3101000 | Latch sensor is abnormal | 1.Reboot ATM 2.Call your attendant |
3102000 | Card has not been read yet or others errors | Call your attendant |
3102100 | No Start sentinel | Call your attendant |
3102200 | VRC Error | Call your attendant |
3102300 | No End sentinel. Too many data | Call your attendant |
3102400 | LRC Error | Call your attendant |
3102500 | No mac.stripe or No encoded card | Call your attendant |
3102700 | SS-ES-LRC card | Call your attendant |
3103000 | Detection of Power failure | Call your attendant |
3106000 | Abnormal condition was found on the power-line(Vcc) of ICC(or SAM) | Call your attendant |
3106100 | The receiving error of ATR | Call your attendant |
3106200 | The card(SAM) does not accept this protocol | Call your attendant |
3106300 | IC Card communication error(No answer) | Call your attendant |
3106400 | IC Card communication error(Other) | Call your attendant |
3106500 | IC Card is not activated | Call your attendant |
3106600 | IC Card returned ATR which is not supported ISO/IEC7816-3 | Call your attendant |
3106900 | IC Card returned ATR which does not match EMV2000 V4.0 | Call your attendant |
3107000 | F-FROM write error | Call your attendant |
3107100 | CRC error of User program code area of ESU | Call your attendant |
3107200 | EEPROM operation error | Call your attendant |
3107600 | Transmission error between ESU and ICRW | Call your attendant |
3109500 | ESU is broken-down or disconnected | Call your attendant |
3109600 | Metalic fraud object is detected | Call your attendant |
3109900 | _INTERNAL_ERROR error is occurred and Fail to get error code from DLL | Call your attendant |
D0006 | CARD NOT SUPPORTED | Check your card |
D0014 | Invalid Card Number | Check your account |
D0054 | Expire Card | Check your card |
D0057 | Transaction not Permitted – Card | Check your card |
IDN0X | DIP MCR connection failure | 1. Power Off/On 2. Check DIP MCR 3. Check cable connection |
1106910 | LOST SLIP”, DEV_SPR | |
2001000 | Receipt paper jam | Remove any jammed paper from the printer. |
2001200 | Receipt printer feed plate open | Close the feed plate. |
2001300 | Out of receipt (Receipt paper empty) | Replenish the receipt paper. |
2001400 | Receipt printer head overheated before printing | Check the printer head and change if necessary. |
2010100 | Receipt printer lever opened | Close the lever of print head completely |
2010200 | Receipt printer head overheated | Wait the time until the temperature of head adequately slow down and try to initialize |
2010300 | Receipt paper jam | Remove jammed paper between printer head and rollers |
2010400 | Receipt paper empty | 1. Replenish receipt paper 2. Check the status of sensor and its connector |
2010500 | Receipt paper setting error | 1. Check the status of setting paper 2. Check the status of sensor and its connector |
2010600 | Command is received while doing self-test | After terminating self-test and initialize receipt printer |
2010700 | No receipt paper | 1. Replenish receipt paper in paper charger 2. Check the status of Near End sensor and its connector |
2010800 | Receipt paper cutting error | 1. Check the Cutter module 2. Check if printer head lever is properly close |
2010900 | No sensing black mark (dark sensor) | 1. Check the status of Black mark sensor 2. Check if Dip witch # 6 is correctly set (Dip switch # 6 is set by On in case of not using Black mark) t |
2010A00 | The size of image print data is abnormal | Check the AP version and initialize |
2080100 | Receipt printer lever opened | Close the lever of print head completely |
2080200 | Receipt printer head overheated | Wait the time until the temperature of head adequately slow down and try to initialize |
2080300 | Receipt paper jam | Remove jammed paper between printer head and rollers |
2080400 | Receipt paper empty | 1. Replenish receipt paper 2. Check the status of sensor and its connector |
2080500 | Receipt paper setting error | 1. Check the status of setting paper 2. Check the status of sensor and its connector |
2080600 | Command is received while doing self-test | After terminating self-test and initialize receipt printer |
2080700 | No receipt paper | 1. Replenish receipt paper in paper charger 2. Check the status of Near End sensor and its connector |
2080800 | Receipt paper cutting error | 1. Check the Cutter module 2. Check if printer head lever is properly close |
2080900 | No sensing black mark (dark sensor) | 1. Check the status of Black mark sensor 2. Check if Dip switch # 6 is correctly set (Dip switch # 6 is set by On in case of not using Black mark) |
2080A00 | The size of image print data is abnormal | Check the AP version and initialize |
2080B00 | Margin setting error | 1. Check whether the default registry setting is changed 2. Reset the PTR SP |
2080C00 | Paper jammed at the exit of the slot | 1. Remove the jammed paper |
2080D00 | Paper jammed in the path | 1. Remove the jammed paper |
2080F00 | The firmware crashed | 1. Check whether the dip switch #1 is set to “ON” position 2. Update the firmware |
2DN0000 | Failed to connect communication between Receipt printer and SP | 1.Check if communication cable or com port is not connected |
9720000 | Receipt printer communication error during SP opening | Check if communication cable or COM port is not connected |
97201 | Hardware error occurred before executing command | 1. Reset the PTR SP |
9722010 | Receipt Printer communication failure during COM port open | 1. Do RESET at Operator Function 2. Reboot ATM |
9722DN0 | Receipt Printer communication failure during sending command to Receipt Printer | 1. Do RESET at Operator Function 2. Reboot ATM |
97912XX | DEV_SPR Time Over Error | 1. Reboot ATM 2. Call your attendant |
97922XX | DEV_SPR FATALERROR (WARNING) | 1. Reboot ATM 2. Call your attendant |
A010100 | Open lever detected before executing command | Close the feed lever. |
A010200 | Printer thermal head overheated while executing command | Check the thermal printer head and change if necessary. |
A010300 | Paper jam detected before executing command | Remove any jammed paper from the printer. |
A010400 | Paper setting error detected before executing command | Remove and re-install the receipt paper. |
A010500 | Paper check error detected before executing command | Remove and re-install the receipt paper. |
A010800 | Paper cutter software check error detected before executing command | Check for and remove any jammed paper. |
A080100 | Open lever detected while executing command | Remove any jammed paper. |
A080200 | Receipt printer head overheated while printing | Check the thermal printer head and change if necessary. |
A080300 | Paper jam detected while executing command | Remove and re-install the receipt paper. |
A080400 | Paper setting error detected before executing command | Remove and re-install the receipt paper. |
A080500 | Paper check error in doing command | Remove any jammed paper. |
A080800 | Paper cutter software check error detected while executing command | Check for and remove any jammed paper. |
ADN0100 | No response detected for 30 seconds after sending command | Check cable and connection between the CE and printer. |
ADN0F00 | No response detected for 30 seconds after sending command | Check cable and connection between the CE and printer. |
ADN1100 | No response detected after 3 retries | Check cable and connection between the CE and printer. |
ADN1200 | No response detected between ENQ-ACK after 5 retries of ENQ | Check the cable and connection between the CE and printer. |
ADN1300 | No response detected after 5 retries because of timeout between STX-BCC interval | Check cable and connection between the CE and printer. |
1102910 | LOST WITHDRAW CASH”, DEV_CSH | |
1102920 | LOST DEPOSIT CASH”, DEV_CSH | |
1103910 | LOST CARD & SLIP”, DEV_MCU | DEV_SPR | |
2000100 | No cassette | Insert or re-insert the cassette(s). Check cassette sensor. |
2000200 | Note shortage | Replenish the cassette. |
2000300 | Reject bin full | Remove notes from the reject bin and try the Cassette Total function again. |
2000500 | Cash Dispenser Unit data setting error | Check Cash Dispenser Unit information. (Currency, Denomination, etc) |
2001600 | Note detected in stacker (shutter or presenter type) | Clear any notes from the stacker. |
2021500 | Sensor detects note in delivery path before CDU dispenses | Remove note from the CDU delivery path. |
2131500 | CS4 sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right before the reject bin. | Remove note from the CDU delivery path. |
21A1500 | CS1A sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 1st cassette. | Remove note from the CDU delivery path. |
21B1500 | CSB sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 1st cassette. | Remove note from the CDU delivery path. |
24A1500 | CS3A sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 3rd cassette. | Remove note from the CDU delivery path. |
24B1500 | CS3B sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 3rd cassette. | Remove note from the CDU delivery path. |
40000 | Receive undefined command. | |
4000000 | Cash Dispenser(CDU) received the undefined command from AP software | 1. Get the trace file and log files in D:trace 2. Call your attendant |
4001100 | Detecting CS2 / LS3 Dark (Front Access Type : Reject box is opened.) | 1. Remove notes on CS2 / LS3 sensor 2. Clean CS2 / LS3 |
40014 | – Detect CS4A after initialization. – Detect CS4A before dispensing. | |
4001400 | CS4A / LS9 sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS4A / LS9 |
4001500 | CS2 or CS4A sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS2 and CS4A |
40018 | – Detect CS4B after initialization. – Detect CS4B before dispensing. | |
4001800 | CS4B sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery pa h. 2. Clean CS4B |
4001900 | CS2 or CS4B sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS2 and CS4B |
4001C | – Detect CS4A & CS4B after initialization. – Detect CS4A & CS4B before dispensing. | |
4001C00 | CS4A or CS4B sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS4A and CS4B |
4001D00 | CS2, CS4A or CS4B sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS2, CS4A and CS4B |
40021 | Detect CS1A after initialization / Detect CS1A before dispensing. | |
4002100 | CS1A / LS1 sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS1A / LS1 |
40022 | Detect CS1B after initialization / Detect CS1B before dispensing. | |
4002200 | CS1B sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS1B |
40023 | Detect S1A & CS1B after initialization / Detect CS1A & CS1B before dispensing. | |
4002300 | CS1A or CS1B sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS1A and CS1B |
40028 | Detect CS13 after initialization / Detect CS13 before dispensing. | |
4002800 | CS13 sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS13 |
40029 | Detect CS13 & CS1A after initialization / Detect CS13 & CS1A before dispensing. | |
4002900 | CS1A or CS13 sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS1A and CS13 |
4002A | Detect CS13 & CS1B after initialization / Detect CS13 & CS1B before dispensing. | |
4002A00 | CS1B or CS13 sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS1B and CS13 |
4002B | Detect CS13 & CS1A & CS1B after initialization / Detect CS13 & CS1A & CS1B before dispensing. | |
4002B00 | CS1A, CS1B or CS13 sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS1A, CS1B and CS13 |
40030 | (INITIAL / DISPENSE) Motor Constant Speed Error | |
4003000 | Failed in checking the main motor echo | 1. Initialize 2. Check Main Motor Encoder Slit 3. Initialize after Power On/Off 4. Check Encoder Sensor CS8 BRKT 5. Check CS8 Sensor Cable 6. Change Main Motor Encoder Slit Sensor CS8 |
40031 | (INITIAL / DISPENSE) SOLENOID ECHO Error | |
4003100 | Failed in checking the reject gate solenoid echo | |
4003200 | Failed in checking the present gate solenoid echo | |
4003300 | Check sum error (No information is set) | 1. Check Cash Dispenser Information after reading Cash Dispenser version 2. Initialize 3. Initialize after executing Cash Dispenser Information Set(‘P’) Command 4. Change Cash Dispenser B/D |
4003400 | Error of two sheets detecting sensor(CS5_1) for initializing | 1. Check CS5_1 Sensor Cable 2. Check second Dip Switch in Cash Dispenser B/D 3. Change CS5_1 Sensor |
40036 | Detect CS13 before initialization. | |
4003600 | Error of CS 2, CS13 / LS2 sensor during initialization | 1.Remove a jammed note in CS13 / LS2 sensor. 2.Replace CS13 / LS2 sensor. |
4003700 | Error of 2 sheets detecting sensor (CS5_1 / CS5_2) for dispensing | 1. Check Cash Dispenser Board Segment 2. Initialize 3. Read data of ‘Read Double Sensor’ Command |
4003800 | Error in checking SRAM | |
40039 | (INITIAL / DISPENSE) Solenoid Operation Error before motor activation | |
4003900 | Gate operation sensor (CS3 / LS8) error before initial recovery | 1. Initialize after removing notes or dust over Gate 2. Check CS3 / LS8 Sensor BKRT 3. Check CS3 / LS8 Sensor Cable 4. Exchange Sensor after abnormal operating CS3 / LS8 Gate detecting Sensor 5. Replace Reject |
4003A00 | When more than 5 sheets of cash dispensing is required during a test | 1. Check command that Cash Dispenser is received 2. Check Cash Dispenser EP ROM Version or specification |
4003B00 | When CS15A or CS 15B sensor is detected as dark after initial recovery | 1. Remove notes or dust on CS15A Sensor 2. Check CS15A Sensor Cable 3. Exchange Sensor after abnormal operating CS15A Sensor |
40040 | (DISPENSE) Reboot 5 or more times due to cassette separation | |
4004000 | Cassette is removed during dispensing | 1. Check the cassette catcher 2. Set the cassette properly |
40041 | (DISPENSE) Reboot 12 or more times | |
4004100 | Error if re-driving is over 5 times during separated rejection | 1. Check notes in Reject Box 2. Rearrange notes in Cassette 3. Remove dust in CS15AB, CS31AB, CS41AB CS1AB Sensor 4. Check dust existing in CS5 Sensor Guide 5. Check dust existing in Main Motor Encoder Slit 6. |
40042 | (DISPENSE) The dispensed number of notes is less than requested. | |
4004200 | In case the number of notes detected outlet sensor(CS13 / LS2) is less than the number of required notes | 1. Check notes dispensed and rejected 2. Remove notes jammed in CDU 3. Remove dust in CS13 / LS2 Sensor 4. Exchange sensor after abnormal operating CS13 / LS2 Sensor |
40043 | (DISPENSE) Reject more than 40 sheets. | |
4004300 | Error if total reject is more than 20 sheets | 1. Check notes in Reject Box 2. Rearrange notes in Cassette 3. Remove dust in CS1AB, CS15AB, CS31AB, CS41AB Sensor 4. Check dust in existence CS5 Sensor Guide 5. Check notes index value |
